Online Banking
Today's Rates
| 30 Year Fixed Rate | ||
| Rate | APR | Points |
| 4.125% | 4.158% | 0.000% |
| 20 Year Fixed Rate | ||
| Rate | APR | Points |
| 3.875% | 3.921% | 0.000% |
| 15 Year Fixed Rate | ||
| Rate | APR | Points |
| 3.500% | 3.558% | 0.000% |
| 5 Year Adjustable Rate Treasury | ||
| Rate | APR | Points |
| 3.375% | 3.325% | 0.000% |
Mortgage Center
|
|
||||||||
| Email: dporto@ffsbweb.com | |||||||||
| NMLS ID# 579169 | |||||||||
|
|
|||||||||

